| HOME | ||
| Diploma "Europa Unita" | ||
| ITU | ZONE | Country | Remarks |
|---|---|---|---|
| ALB | 28 | ALBANIA | |
| AND | 27 | ANDORRA | |
| AUT | 28 | AUSTRIA | |
| AZR | 36 | AZORES | |
| BEL | 27 | BELGIUM | |
| BLR | 29 | BELORUSSIA (BELARUS) |
since 26 Dec 1991; before that part of the ¶ USSR |
| BIH | 28 | BOSNIA-HERCEGOVINA | since 6 Apr 1992; before tha part of Yugoslavia |
| BUL | 28 | BULGARIA | |
| 28 | BÜSINGEN | German enclave in the Swiss canton of Schaffhausen | |
| 28 | CAMPIONE | Italian enclave in the Swiss canton of Ticino | |
| HRV | 28 | CROATIA | since 15 jan 1992; before that part of Yugoslavia |
| TCH | 28 | until 31 Dec 1992; then as Czech Rapublic and Slovakia | |
| CZE | 28 | CZECH REPUBLIC | since 1 Jan 1993; before that part of ¶ Czechoslovakia |
| DNK | 18 | DENMARK | incl. Bornholm island |
| EST | 29 | ESTONIA | since 6 Sept 1991; before that part od the ¶ USSR |
| 18 | FARŒ ISLANDS | ||
| FIN | 18 | FINLAND | incl. Ahvenanmaa (Åland) Is. |
| F | 27 | FRANCE | incl. Corsica (Corse) |
| D | 28 | GERMANY | since 3 oct 1990; = ¶ East Geramny , ¶ West Germany , ¶ West Berlin |
| DDR | 28 | until 2 Oct 1990; after that part of Germany; officially: German Democratic Rep. or DDR; 8 May 1945 to 6 Oct 1949 Soviet Occupation Zone in Germany and Soviet Sector of Berlin | |
| 28 | until 2 Oct 1990; after that part of Germany; officially: Federal Rep. of germany; since 1 Jan 1957 incl. ¶ Saar; 8 May 1945 to 22 May 1949 America, British and French Occpuation Zones in Germany | ||
| GIB | 37 | GIBRALTAR | = British Gibraltar |
| GRC | 28 | GREECE | incl. Crete, the Aegean Is. and the Dodecanese Is. |
| HNG | 28 | HUNGARY | |
| ISL | 17 | ICELAND | |
| IRL | 27 | IRELAND (ÉIRE) | |
| I | 28 | ITALY | incl. Sardinia (Sardegna), Sicily (Sicilia), Linosa, Pantelleria, Lampedusa, since 6 Oct 1954 incl. northern part of Trieste (Zone A); excl. the Santa Maria di Galeria transmitting site (cf. Vatican State) |
| 18 | JAN MAYEN | ||
| 29 | KALININGRAD | since 6 Sep 1991; before that part of the ¶ USSR, now enclave of Russia | |
| LVA | 29 | LATVIA | since 6 Sep 1991; before that part of the ¶ USSR |
| LIE | 28 | LIECHTENSTEIN | |
| LTU | 29 | LITHUANIA | since 6 Sep 1991; before that part of the ¶ USSR |
| LUX | 27 | LUXEMBURG | |
| MKD | 28 | MACEDONIA | since Apr 1993; before tha part of Yugoslavia |
| MLT | 28 | MALTA | incl. Gozo Is. |
| MDA | 28 | MOLDAVIA (MOLDOVA) |
since 26 Dec 1991; before that part of the ¶ USSR |
| MCO | 27 | MONACO | |
| HOL | 27 | NETHERLANDS | also known as Holland |
| NOR | 18 | NORWAY | |
| POL | 28 | POLAND | |
| POR | 37 | PORTUGAL | |
| ROU | 28 | ROMANIA | |
| RUS | -- | RUSSIA | since 26 Dec 1991; before that part of hte ¶ USSR; inluding Asian part |
| 28 | 3 Jan 1948 to 31 Dec 1956 a separate radio country, then to ¶ West Germany, now part of Germany | ||
| SMR | 28 | SAN MARINO | |
| SVK | 28 | SLOVAKIA | since 1 Jan 1993; before that part of ¶ Czechoslovakia |
| SVN | 28 | SLOVENIA | since 15 Jan 1992; before that part of Yugoslavia |
| E | 37 | SPAIN | incl. Balearic Is. and Isla Alboraá; excl. Ceuta and Melilla |
| 18 | SVALBARD | also known as Spitsbergen; incl. Bjørnoya (Bear Is.) | |
| S | 18 | SWEDEN | incl. Gotland and Öland |
| SUI | 28 | SWITZERLAND | |
| 28 | 10 feb 1947 to 5 Oct 1954 a separate radio country; then northern part (Zone A) to Italy and southern part (Zone B) to Yugoslavia and then to Slovenia | ||
| UKR | 29 | UKRAINE | since 26 Dec 1991; before tha part of the ¶ USSR |
| G | 27 | UNITED KINGDOM | = England, Scotland, Wales, Northern Ireland; incl. the Channel Is., Isle of Man, the Orkney and the Shetland Is. |
| URS | -- | (Sovien Union); until 25 Dec 1991; since 6 Sep 1991 excl. Estonia, Lativa, Lithuania, Kaliningrad; from 26 Dec 1991 as Belorussia, Moldavia, Russia, Ukraine, all in europe, and Armenia, Azerbaijan, Gerogia, Kazakstan, Kyrgyzstan, Nakhichevan, Tajikistan, Turkmenistan, Uzbekistan, all in Asia | |
| CVA | 28 | VATICAN STATE | incl. the Santa Maria di Galeria transmitter site (exterritorial rights area) |
| 28 | until 2 Oct 1990; after that part of Germany; 8 May 1945 to 22 May 1949 American, British and French Sectors of Berlin | ||
| YUG | 28 | YUGOSLAVIA | since 6 Oct 1954 incl. southern part of ¶ Trieste (now in Slovenia); since 15 Jan 1992 excl. Croatia, Slovenia; since 6 Apr 1992 excl. Bosni-Hercegovina; since 8 Apr 1993 excl. Macedonia |
| Europe total: 51 + 7 ¶ (deleted) radio Countries - based on the EDXC Radio Country List | |||
- EDXC Radio Countries List
- È stato preparato un file contenente la lista delle frequenze utili per il diploma Europa Unita: il file è completo di orari e indirizzi come quello che viene pubblicato su Radiorama. Lo scopo principale di questa lista è incoraggiare e spronare i radioascoltatori alla conquista dal primo livello del Diploma. Preleva il file
È stato preparato un file compresso in formato ZIP contenente il modello di una scheda per presentare, in modo facile e con ordine, l'elenco delle QSL valide per la richiesta del Diploma Europa Unita. Preleva il file QSL_EU.ZIP
- lista in formato PDF di orari e frequenze, aggiornamento Novembre 2002
- Per facilitare la compilazione dei rapporti d'ascolto da inviare alle varie emittenti sono stati preparati dei moduli. Preleva i file in
- lingua italiana, in formato ZIP
- lingua inglese, in formato ZIP
- lingua inglese, in formato PDF
- lingua spagnola, in formato ZIP
- lingua spagnola, in formato PDF
- Classifica dei Diplomi rilasciati fino al n° 72 del 2004, formato PDF.
- Scheda di Prenotazione, modulo predisposto per la prenotazione del diploma, in formato ZIP