Index of /agio/_VTI_PVT

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]DOCTODEP.BTR 2002-09-08 00:34 27K 
[   ]DEPTODOC.BTR 2002-09-08 00:34 7.9K 
[TXT]_X_TODO.HTM 2002-09-08 00:34 2.9K 
[   ]SERVICE.CNF 2002-09-08 00:34 1.8K 
[   ]structure.cnf 2002-09-08 00:34 1.7K 
[   ]LINKINFO.CNF 2002-09-08 00:34 345  
[   ]BOTS.CNF 2002-09-08 00:34 309  
[   ]BOTINFS.CNF 2002-09-08 00:34 141  
[   ]WRITETO.CNF 2002-09-08 00:34 108  
[   ]SERVICES.CNF 2002-09-08 00:34 3  
[   ]SERVICE.LCK 2002-09-08 00:34 0  
[DIR]_VTI_CNF/ 2002-09-08 00:34 -